| Security | Amarr | Caldari | Gallante | Minmatar | ||
|---|---|---|---|---|---|---|
| ≤ 0.2 | Hemorphite | Hedbergite | Hemorphite | Hedbergite | ||
| ≤ 0.4 | Jaspet | Kernite | Jaspet | Kernite | ||
| ≤ 0.7 | Kernite | Plagioclase | Omber | |||
| ≤ 0.9 | Pyroxeres | Plagioclase | ||||
| ≤ 1.0 | Veldspar and Scordite | |||||
| Ore volumes | Mineral content of 1000m³ of ore. (1 unit of any mineral occupies 0.01m³) | Refine portion |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ore |
m³/ Ore unit |
Ore units / 1000m³ |
Mineral volume m³ |
Isogen |
Megacyte |
Mexallon |
Nocxium |
Pyerite |
Tritanium |
Zydrine |
Morphite |
Units | m³ |
| Arkonor | 16.0 | 62.50 | 2.50 | - | 104.06 | - | - | - | 93.75 | 51.88 | - | 200 | 3200 |
| Bistot | 16.0 | 62.50 | 2.13 | - | 53.12 | - | - | 53.12 | - | 106.56 | - | 200 | 3200 |
| Crokite | 16.0 | 62.50 | 3.31 | - | - | - | 82.75 | - | 82.75 | 165.75 | - | 250 | 4000 |
| Dark ochre | 8.0 | 125.0 | 3.13 | - | - | - | 156.25 | - | 78.12 | 78.12 | - | 400 | 3200 |
| Gneiss | 5.0 | 200.0 | 4.28 | 171.50 | - | 85.50 | - | - | 85.50 | 85.50 | - | 400 | 2000 |
| Hedbergite | 3.0 | 333.33 | 7.29 | 472.0 | - | - | 236.0 | - | - | 21.33 | - | 500 | 1500 |
| Hemorphite | 3.0 | 333.33 | 5.84 | 141.33 | - | - | 282.67 | - | 141.33 | 18.67 | - | 500 | 1500 |
| Jaspet | 2.0 | 500.0 | 13.03 | - | - | 518.0 | 259.0 | 259.0 | 259.0 | 8.0 | - | 500 | 1000 |
| Kernite | 1.20 | 833.33 | 32.19 | 804.17 | - | 1610.42 | - | - | 804.17 | - | - | 400 | 480 |
| Mercoxit | 40.0 | 25.0 | 0.53 | - | - | - | - | - | - | - | 53.0 | 250 | 10000 |
| Omber | 0.60 | 1666.67 | 24.57 | 1023.33 | - | - | - | 410.0 | 1023.33 | - | - | 500 | 300 |
| Plagioclase | 0.35 | 2857.14 | 87.86 | - | - | 2196.48 | - | 4392.96 | 2196.48 | - | - | 333 | 116.55 |
| Pyroxeres | 0.30 | 3333.33 | 103.50 | - | - | 1201.20 | 110.11 | 590.59 | 8448.45 | - | - | 333 | 99.9 |
| Scordite | 0.15 | 6666.67 | 250.05 | - | - | - | - | 8328.33 | 16676.68 | - | - | 333 | 49.95 |
| Spodumain | 16.0 | 62.50 | 2.45 | - | 35.0 | - | - | 35.0 | 175.0 | - | - | 250 | 4000 |
| Veldspar | 0.10 | 10000.0 | 300.30 | - | - | - | - | - | 30030.03 | - | - | 333 | 33.3 |
| Mineral content of 1000m³ of alloy/compound. (1 unit of any mineral occupies 0.01m³) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alloy/Compound 1m³ per unit |
+ - |
Mineral vol. m³ |
Isogen |
Megacyte |
Mexallon |
Nocxium |
Pyerite |
Tritanium |
Zydrine |
Morphite |
| Condensed Alloy | + | 1430 | - | - | 11000 | - | 44000 | 88000 | - | - |
| Crystal Compound | - | 410 | 2000 | - | 39000 | - | - | - | - | - |
| Dark Compound | - | 330 | 23000 | - | - | 10000 | - | - | - | - |
| Gleaming Alloy | + | 3040 | - | - | - | 5000 | - | 299000 | - | - |
| Glossy Compound | - | 100 | - | 6000 | - | 4000 | - | - | - | - |
| Lucent Compound | + | 1920 | 11000 | - | 2000 | 5000 | 174000 | - | - | - |
| Lustering Alloy | + | 1570 | 32000 | - | 88000 | 35000 | - | - | 2000 | - |
| Motley Compound | - | 410 | 28000 | - | - | 13000 | - | - | - | - |
| Opulent Compound | - | 20 | - | - | - | - | - | - | - | 2000 |
| Plush Compound | + | 1580 | 20000 | - | - | - | 120000 | - | 18000 | - |
| Precious Alloy | - | 250 | 18000 | - | - | - | 7000 | - | - | - |
| Sheen Compound | + | 1920 | 23000 | - | - | 1000 | 44000 | 124000 | - | - |